Pricing & ROI
Transparent pricing calibrated for UK businesses. Combine modules, estimate ROI, and see exactly how we deliver value.
Interactive pricing matrix
Explore set-up and monthly pricing tailored to your preferred modules.
| Category | Module | Set-up | Monthly | Includes |
|---|---|---|---|---|
| Standard | CRM Ideal for teams of 10-80 users | £250 | £200 |
|
| Standard | Vehicle Management Ideal for teams of 10-80 users | £250 | £200 |
|
| Standard | Supplier & Contract Mgmt Ideal for teams of 10-80 users | £250 | £200 |
|
| Standard | People Management Ideal for teams of 10-80 users | £250 | £200 |
|
| Advanced | Sales Quotes Ideal for teams of 10-80 users | £475 | £250 |
|
| Advanced | Marketing Ideal for teams of 10-80 users | £475 | £250 |
|
| Advanced | Document Management Ideal for teams of 10-80 users | £475 | £250 |
|
| Advanced | Asset Management Ideal for teams of 10-80 users | £475 | £250 |
|
| Advanced | Internal Comms Ideal for teams of 10-80 users | £475 | £250 |
|
| Advanced | Inventory Ideal for teams of 10-80 users | £475 | £250 |
|
| Advanced | Expense Management Ideal for teams of 10-80 users | £475 | £250 |
|
| Advanced | Time Management Ideal for teams of 10-80 users | £475 | £250 |
|
| Advanced | People Plus Ideal for teams of 10-80 users | £475 | £250 |
|
| Premium | Project / Job Management Ideal for teams of 10-80 users | £750 | £299 |
|
| Premium | Health & Safety Ideal for teams of 10-80 users | £750 | £299 |
|
| Premium | Warehouse Management Ideal for teams of 10-80 users | £750 | £299 |
|
| Premium | Customer Service / Ticketing Ideal for teams of 10-80 users | £750 | £299 |
|
| Premium | Purchasing Ideal for teams of 10-80 users | £750 | £299 |
|
| Premium | Invoicing & Billing Ideal for teams of 10-80 users | £750 | £299 |
|
| Premium | SAFIA - H&S Assistant Ideal for teams of 10-80 users | £750 | £299 |
|
Pricing shown excludes VAT. Exact figures confirmed after discovery and data readiness review. ROI guarantee ensures you recoup twice the monthly investment within six months or we extend delivery at no extra cost.
Our investment promise
Three reasons finance leaders choose Digital Teams.
Tailored roadmap
Discovery-led configuration ensures you only pay for modules that accelerate your strategy.
Data residency & compliance
UK data residency options, RLS on every table, and DPIA support included.
ROI guaranteed
If you do not realise twice the subscription value within six months, we deliver additional optimisation at no charge.
Project your ROI
Adjust headcount, hourly cost, and adoption to calculate returns.
ROI Calculator
Required Time Savings
Digital Teams Modules typically save 25+ hours per month
How pricing works
Simple framework with options for co-funded innovation.
Your subscription covers the digital team platform, automation maintenance, and success coaching. We review usage each quarter to tune your modules, retiring anything that is not delivering outcomes. Implementation is milestone-based so you see results within the first six weeks.
Add-on services such as Power BI dashboards, Supabase data warehousing, or Twilio messaging credits are billed at cost with transparent reporting. Every plan includes security reviews, RLS policy validation, and access to our change enablement hub.
* All prices exclude VAT. Payment terms: 50% of set-up on kick-off, balance on go-live. Monthly subscriptions are billed in GBP via Direct Debit or invoice. Charity and social enterprise discounts available.